| PAGE# | PRODUCT NUMBER | PRODUCT DESCRIPTION | U/M |
| PG-175 | WLR12X250 | RESTRICTOR WEED BARRIER 12X250 | RL |
| PG-175 | WLR15X250 | RESTRICTOR WEED BARRIER 15X250 | RL |
| PG-175 | WLR3X250 | RESTRICTOR WEED BARRIER 3X250 | RL |
| PG-175 | WLR4X250 | RESTRICTOR WEED BARRIER 4X250 | RL |
| PG-175 | WLR5X250 | RESTRICTOR WEED BARRIER 5X250 | RL |
| PG-175 | WLR6X250 | RESTRICTOR WEED BARRIER 6X250 | RL |
| PG-175 | WLR8X250 | RESTRICTOR WEED BARRIER 8X250 | RL |
| PG-175 | WLSSG10X1000 | SEED GARD .5OZ 10' X 1000' | RL |
| PG-176 | PWB10 | PAK WEED BARRIER 10 X 300' | EA |
| PG-176 | PWB12 | PAK WEED BARRIER 12 X 300' | EA |
| PG-176 | PWB15 | PAK WEED BARRIER 15 X 300' | EA |
| PG-176 | PWB3 | PAK WEED BARRIER 3 X 300' | EA |
| PG-176 | PWB4 | PAK WEED BARRIER 4 X 300' | EA |
| PG-176 | PWB6 | PAK WEED BARRIER 6 X 300' | EA |
| PG-176 | PWB8 | PAK WEED BARRIER 8 X 300' | RL |
| PG-176 | WLS12X300 | SUPERIOR SPUNBOUND FAB 12X300 | RL |
| PG-176 | WLS15X300 | SUPERIOR SPUNBOUND FAB 15X300 | RL |
| PG-176 | WLS3X100 | SUPERIOR SPUNBOUND FABRIC-12 | CS |
| 12 ROLLS 3X100 | |||
| PG-176 | WLS3X300 | SUPERIOR SPUNBOUND FAB 3X300 | RL |
| PG-176 | WLS3X50 | SUPERIOR SPUNBOUND FABRIC-24 | CS |
| 3'X50' 24 ROLLS/CS | |||
| PG-176 | WLS4X100 | SUPERIOR SPUNBOUND FABRIC-12 | CS |
| 12 ROLLS 4' X 100' | |||
| PG-176 | WLS4X300 | SUPERIOR SPUNBOUND FAB 4X300 | RL |
| PG-176 | WLS5X300 | SUPERIOR SPUNBOUND FAB 5X300 | RL |
| PG-176 | WLS6X300 | SUPERIOR SPUNBOUND FAB 6X300 | RL |
| PG-176 | WLS7X300 | SUPERIOR SPUNBOUND FAB 7X300 | RL |
| PG-176 | WLS9X300 | SUPERIOR SPUNBOUND FAB 9X300 | RL |
| PG-177 | FII138-DB | FORESIGHT DUCKBILL ANCHOR-138 | EA |
| PG-177 | FII40-DB1 | FORESIGHT DUCKBILL ANCHOR-50 | EA |
| PG-177 | FII68-DB1 | FORESIGHT DUCKBILL ANCHOR-24 | EA |
| PG-177 | FII88-DB1 | FORESIGHT DUCKBILL ANCHOR-12 | EA |
| PG-177 | FIIDR1 | FORESIGHT DRIVE ROD FOR 68-10 | EA |
| PG-177 | FIIDR2 | FORESIGHT DRIVE ROD FOR 40-10 | EA |
| PG-177 | FIIDR3 | FORESIGHT DRIVE ROD FOR 88-4 | EA |
| PG-177 | LAES | EDGING STAPLES 500/BOX | BX |
| PG-177 | LAGS | LDSCP ACC GROUND STAPLES-1000 | C |
| PG-177 | VVADBD | VALLEY ACE OF DIAMOND W/STK-1 | EA |
| PG-177 | VVBDCC120 | VALLEY BLK/GEN CONNECTOR 120-1 | EA |
| PG-177 | VVBDCC60 | VALLEY BLK/GEN CONNECTOR 60-1 | EA |
| PG-177 | VVBDCC90 | VALLEY BLK GEN/CONNECTOR 90 | EA |
| PG-177 | VVBDSK | VALLEY BLK DIAMOND STAKE KIT-1 | EA |
| PG-177 | VVBDTC | VALLEY BLK/GEN T CONNECTOR-1 | EA |
| PG-177 | VVPEL | VALLEY PAVER EDGING L SHAPE | EA |
| 15' FLEXIBLE | |||
| PG-177 | WLFP | WESTERN 6' SOD STAPLES-100 | C |
| PG-177 | WLRTE | STEEL ROLL TOP EDGING 10'-200 | EA |
| 18 GA | |||
| PG-178 | ATW10051 | ARTFAIRE TREE WRAP 3'X50'-12 | RL |
| PG-178 | ATW10150 | ARTFAIRE TREE WRAP 4'X150'-10 | RL |
| PG-178 | JE1508 | JEFFCO TREE STRAPS 8' | EA |
| PG-178 | JE1512 | JEFFCO TREE STRAPS 12' | EA |
| PG-178 | JE1516 | JEFFCO TREE STRAPS 16' | EA |
| PG-178 | WLB3X300 | BURLAP NATURAL 7.5OZ 3 X 300 | RL |
| PG-178 | WLB4X300 | BURLAP NATURAL 7.5OZ 4 X 300 | RL |
| PG-178 | WLB5X300 | BURLAP NATURAL 7.5OZ 5 X 300 | RL |
| PG-178 | WLB6X300 | BURLAP NATURAL 7.5OZ 6 X 300 | RL |
| PG-178 | WLJ4X225 | EROSION-BIO DEGRAD JUTE | RL |
| 4' X 225' 12/PLT |